| Burundi | Comoros |
| Djibouti | Eritrea |
| Ethiopia | Kenya |
| Madagascar | Malawi |
| Mauritius | Mayotte |
| Mozambique | Reunion |
| Rwanda | Seychelles |
| Somalia | Tanzania |
| Uganda | Zambia |
| Angola | Cameroon |
| Central African Republic | Chad |
| Congo | Democratic Republic of the Congo |
| Equatorial Guinea | Gabon |
| Sao Tome and Principe | Algeria |
| Egypt | Libya |
| Morocco | Sudan |
| Tunisia | Sahrawi Arab Democratic Republic |
| Canary Islands | Ceuta |
| Madeira Islands | Melilla |
| Botswana | Lesotho |
| Zimbabwe | Namibia |
| South Africa | Swaziland |
| Benin | Burkina Faso |
| Cape Verde | Cote d'Ivoire |
| Gambia | Ghana |
| Guinea | Guinea-Bissau |
| Liberia | Mali |
| Mauritania | Niger |
| Nigeria | Saint Helena, Ascension and Tristan de Cunha |
| Senegal | Sierra Leone |
| Togo |
| 8-week VSC residency | Round-trip air travel | Stipend |
| Private studio space | Art materials allowance | Cultural trip to New York |
| Housing/Food | Shipping Allowance | Travelers Health Insurance |
| Red Mill Gallery Exhibition |
For more info please click:
http://vermontstudiocenter.org/robert-sterling-clark-fellowships





0 comments:
Post a Comment